<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment &#187; Interesting</title>
	<atom:link href="http://entertainment.goelji.com/category/interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://entertainment.goelji.com</link>
	<description>Movie, Music, Celebrities, Fun</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Challenger Explosion &#8211; $5.5 Billion</title>
		<link>http://entertainment.goelji.com/interesting/challenger-explosion-5-5-billion.html</link>
		<comments>http://entertainment.goelji.com/interesting/challenger-explosion-5-5-billion.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:55:00 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Expensive Accidents]]></category>
		<category><![CDATA[most expensive]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/challenger-explosion-5-5-billion.html</guid>
		<description><![CDATA[#4 Most Expensive Accident of Human History
The Space Shuttle Challenger was destroyed 73 seconds after takeoff due on January 28, 1986 due to a faulty O-ring. It failed to seal one of the joints, allowing pressurized gas to reach the outside. This in turn caused the external tank to dump its payload of liquid hydrogen [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/challenger-explosion-5-5-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piper Alpha Oil Rig &#8211; $3.4 Billion</title>
		<link>http://entertainment.goelji.com/interesting/piper-alpha-oil-rig-3-4-billion.html</link>
		<comments>http://entertainment.goelji.com/interesting/piper-alpha-oil-rig-3-4-billion.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:00:06 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Most Expensive Accidents]]></category>
		<category><![CDATA[piper alpha oil rig]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/piper-alpha-oil-rig-3-4-billion.html</guid>
		<description><![CDATA[#5 Most Expensive Accidents of History
The world&#8217;s worst off-shore oil disaster. At one time, it was the world&#8217;s single largest oil producer, spewing out 3,17,000 barrels of oil per day. On July 6, 1988, as part of routine maintenance, technicians removed and checked safety valves which were essential in preventing dangerous build-up of liquid gas. [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/piper-alpha-oil-rig-3-4-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Valdez &#8211; $2.5 Billion</title>
		<link>http://entertainment.goelji.com/interesting/exxon-valdez-2-5-billion.html</link>
		<comments>http://entertainment.goelji.com/interesting/exxon-valdez-2-5-billion.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:54:16 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Most Expensive Accidents]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/exxon-valdez-2-5-billion.html</guid>
		<description><![CDATA[#6 Most Expensive Accidents in History
The Exxon Valdez oil spill was not a large one in relation to the world&#8217; s biggest oil spills, but it was a costly one due to the remote location of Prince William Sound (accessible only by helicopter and boat). On March 24, 1989, 10.8 million gallons of oil was [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/exxon-valdez-2-5-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-2 Bomber Crash &#8211; $1.4 Billion</title>
		<link>http://entertainment.goelji.com/interesting/b-2-bomber-crash-1-4-billion.html</link>
		<comments>http://entertainment.goelji.com/interesting/b-2-bomber-crash-1-4-billion.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:01:13 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Accidents History]]></category>
		<category><![CDATA[Expensive Accidents]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/b-2-bomber-crash-1-4-billion.html</guid>
		<description><![CDATA[#7 Most Expensive Accidents in History
Here we have our first billion dollar accident (and we&#8217;re only #7 on the list). This B-2 stealth bomber crashed shortly after taking off from an air base in Guam on February 23, 2008. Investigators blamed distorted data in the flight control computers caused by moisture in the system. This [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/b-2-bomber-crash-1-4-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroLink Crash &#8211; $500 Million</title>
		<link>http://entertainment.goelji.com/interesting/metrolink-crash-500-million.html</link>
		<comments>http://entertainment.goelji.com/interesting/metrolink-crash-500-million.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:26:00 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Expensive Accidents]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/metrolink-crash-500-million.html</guid>
		<description><![CDATA[#8 Most Expensive Accidents in History 
On September 12, 2008, in what was one of the worst train crashes in California history, 25 people were killed when a Metrolink commuter train crashed head-on into a Union Pacific freight train in Los Angeles. It is thought that the Metrolink train may have run through a red [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/metrolink-crash-500-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker Truck vs Bridge &#8211; $358 Million</title>
		<link>http://entertainment.goelji.com/interesting/tanker-truck-vs-bridge-358-million.html</link>
		<comments>http://entertainment.goelji.com/interesting/tanker-truck-vs-bridge-358-million.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:16:00 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Expensive Accidents]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/tanker-truck-vs-bridge-358-million.html</guid>
		<description><![CDATA[#9 Most Expensive Accidents in History
On August 26, 2004, a car collided with a tanker truck containing 32,000 liters of fuel on the Wiehltal Bridge in Germany . The tanker crashed through the guardrail and fell 90 feet off the A4 Autobahn resulting in a huge explosion and fire which destroyed the load-bearing ability of [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/tanker-truck-vs-bridge-358-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Expensive Accidents in History</title>
		<link>http://entertainment.goelji.com/interesting/top-10-most-expensive-accidents-in-history.html</link>
		<comments>http://entertainment.goelji.com/interesting/top-10-most-expensive-accidents-in-history.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:32:29 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Accidents History]]></category>
		<category><![CDATA[Most Expensive Accidents]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/interesting/top-10-most-expensive-accidents-in-history.html</guid>
		<description><![CDATA[Throughout history, humans have always been prone to accidents. Some, such as the exotic car crashes seen on this page, can be very expensive. But that&#8217; s trivial compared to the truly expensive accidents. An accident is defined as &#34;an undesirable or unfortunate happening that occurs unintentionally and usually results in harm, injury, damage, or [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/top-10-most-expensive-accidents-in-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Simpson Bedroom Acts Might soon be Public</title>
		<link>http://entertainment.goelji.com/interesting/jessica-simpson-bedroom-acts-soon-public.html</link>
		<comments>http://entertainment.goelji.com/interesting/jessica-simpson-bedroom-acts-soon-public.html#comments</comments>
		<pubDate>Mon, 27 Nov 2006 20:37:02 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[celebrity bedroom acts]]></category>
		<category><![CDATA[Jesica simpson]]></category>

		<guid isPermaLink="false">http://entertainment.goelji.com/?p=8</guid>
		<description><![CDATA[
Jessica Simpson is traumatized after a sex tape starring her is being rumored to be leaked onto the internet.
The alleged X-rated home movie is said to show the &#8216;Dukes of Hazzard&#8217; actress and her ex-husband Nick Lachey engaged in a number of sex acts.
An unnamed source revealed, &#8220;Jessica is horrified her name and sex tape [...]]]></description>
		<wfw:commentRss>http://entertainment.goelji.com/interesting/jessica-simpson-bedroom-acts-soon-public.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
